| Pedigree of Périgold Basil |
| Date of Birth: March 9, 2006 | Sex: M | Breed: Golden Retriever | ||
| Color & Markings: BD | Reg No: | |||
| Breeder: Michelle Dumais | Owner: Michelle Dumais |
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
| SIRE: MBIS BISS CAN. CH. BIS BDA CH. Majesty's Tea For Two SDHF Reg No: KL691780 Stud Book : Color : | BISS CH. Fabulous Tender Boy SDHF Reg no: Color : | Am CH. Feara's Future Classic OS SDHF SF877338 | Am CH. Asterling's Buster Keaton #1 OS SDHF |
| Am CH. Feara's Puppy Kidd OD | |||
| CH. Stoneleath's Magic Moment CD | CAN CH. Daystar's Bold Confederate CAN. OTCH. UD. | ||
| CAN CH. Stoneleath Magical obsession CAN CD OD | |||
| CAN CH. Majesty's Mad About You Reg No: CY232584 Color : | CAN. CH. Chrys-Haefen Private Eye OS SDHF | CAN CH. Chrys-Haefen The Norseman OS SDHF | |
| CAN CH. Chrys-Haefen Crystal Image | |||
| Majesty's Dare To Compare | BIS. MBISS. CH Goldenkin's Peter The Great CD SDHF OS | ||
| CAN CH. Majesty's Apricot Brandy | |||
| DAM: CAN CH Périgold Angélique Iseut Reg No: PA933059 Stud Book : Color : Blond Doré | CAN CH Mariner Hi Road to Shaynedoro Reg No: 1067501 Color : Blond Doré | AM. CH. Brae Lea King of The Road | AM. CH. Brae Lea's Prime Rate SE30890 |
| AM. CH. Bon Vue Brae Lea Alana SF322950 | |||
CAN CH Malagold Mariner Hurricane | CAN CH Malagold Storm Warning AM. CD SM89188401 | ||
| AM. CH. Twin-Beau D's Malagold Ruffian SF280164 | |||
CAN CH Rikigold's Beautiful Girls Reg No: LL738891 Color : Blond Doré | BPISS, CAN CH. Lazyriver Shiloh CGC HE492462 Doré Foncé | CAN. CH BIS BISS ST-ANDREW SUNKOZI HIT'N RUN SM99086803 | |
| ARIZONA SHAWNEE SCOUT AM/CAN/BDA CDX CG243316 | |||
| GOLDENTOWN LOVELY SAMMY JOE GU466160 Blond Doré | CAN CH GOLDENTOWN JAMES DEAN AQ027472 | ||
| CAN CH GOLDENTOWN MAGIC LOVE BABY BS104766 |